| [Index] |
| Martha Barnes (1850 - 1929) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Recent Hannah |
Martha Barnes (1850 - 1929) + Edward Spencer (1850 - 1920) |
Joshua Barnes (1816 - 1883) | James Barnes (1780 - 1851) | |
| Hannah (1785 - ) | ||||
| Hannah Stansfield (1817 - ) | Jonathan Stansfield (1785 - ) | Joshua Stansfield | ||
| Hannah Jowett | ||||
| Hannah Haiste (1785 - ) | ||||
| Six Generation Ancestors Table |
| b. 11 Jun 1850 at Yorkshire, Stanningly |
| m. 14 Sep 1872 Edward Spencer (1850 - 1920) at Yorkshire, Stanningley |
| d. 04 Mar 1929 at Lancashire, Chorley aged 78 |
| Parents: |
| Joshua Barnes (1816 - 1883) |
| Hannah Stansfield (1817 - ) |
| Events in Martha Barnes (1850 - 1929)'s life | ||||
| Date | Age | Event | Place | Src |
| Census 1871 | Yorkshire, Leeds, Bramley, Stanningley, New Row | |||
| Census 1871 | RG10_4524_4529-0231 | |||
| 11 Jun 1850 | Martha Barnes was born | Yorkshire, Stanningly | 2097552370 | |
| 1851 | 1 | Census 1851 | Yorkshire, Pudsey, 224 (?) | |
| 1861 | 11 | Census 1861 | RG9 3348 p30 | |
| 1861 | 11 | Census 1861 | Yorkshire, Pudsey, Leeds Rd | |
| 1861 | 11 | Occupation | House Maid | |
| 1871 | 21 | Occupation | Woollen Weaver | |
| 14 Sep 1872 | 22 | Married Edward Spencer (aged 21) | Yorkshire, Stanningley | 2097552361, 2097552408 |
| 1881 | 31 | Census 1881 | Lancashire, Westleigh, 21 Wigan Rd | |
| 1881 | 31 | Census 1881 | RG11 3805 134 58 | |
| 1881 | 31 | Occupation | Housewife | |
| bef Mar 1883 | 32 | Death of father Joshua Barnes (aged 66) | Yorkshire, Bramley | 2097552331 |
| 1891 | 41 | Census 1891 | Lancashire, Newton in Makerfield, 41 High St | |
| 1891 | 41 | Census 1891 | RG12 3070 61 44 | |
| 1901 | 51 | Census 1901 | RG13 3530 71 22 | |
| 1901 | 51 | Census 1901 | Lancashire, Aughton, Halsall Lane | |
| 1920 | 70 | Death of husband Edward Spencer (aged 70) | ||
| 04 Mar 1929 | 78 | Martha Barnes died | Lancashire, Chorley | 2097552368 |
| Source References: |
| 2097552361. Title: Marriage certificate |
| - Reference = (Marriage) |
| 2097552368. Title: Calendar of wills |
| - Reference = (Death) |
| 2097552370. Title: Birth certificate, Notes: Civil Registry |
| - Reference = (Birth) |
| 2097552408. |
| - Reference = (Marriage) |
| - Notes: BARNES, Martha 1872 September Bramley West Riding of Yorkshire 9b 481
Spencer, Edward 1872 September Bramley West Riding of Yorkshire 9b 481 |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |