| [Index] |
| Hannah (1785 - ) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Joshua Barnes (1816 - 1883) |
Hannah (1785 - ) + James Barnes (1780 - 1851) |
|||
| Six Generation Ancestors Table |
| b. abt 1785 at Yorkshire, Pudsey |
| m. James Barnes (1780 - 1851) |
| d. Y |
| Events in Hannah (1785 - )'s life | ||||
| Date | Age | Event | Place | Src |
| Census 1841 | Yorkshire, Stanningly | |||
| Census 1841 | HO107_1342_1343 | |||
| abt 1785 | Hannah was born | Yorkshire, Pudsey | 2097552366 | |
| bef 04 Jun 1816 | 31 | Birth of son Joshua Barnes | Yorkshire, Stanningley | 2097552364 |
| 1841 | 56 | Occupation | Cloth Weaver | |
| bef 1851 | 66 | Death of husband James Barnes (aged 71) | ||
| 1851 | 66 | Occupation | Bread Baker | |
| 1851 | 66 | Census 1851 | Yorkshire, Pudsey, 213 (?) | |
| 1851 | 66 | Census 1851 | HO107 2313 | |
| bef Mar 1883 | 98 | Death of son Joshua Barnes (aged 66) | Yorkshire, Bramley | 2097552331 |
| Source References: |
| 2097552366. Title: Census 1841 |
| - Reference = (Birth) |
| 2097552378. |
| - Reference = (Death) |
| - Notes: UNKNOWN |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |