| [Index] |
| Edward Spencer (1850 - 1920) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Recent Hannah |
Edward Spencer (1850 - 1920) + Martha Barnes (1850 - 1929) |
Edward Spencer (1820 - ) | Dennis Spencer (1794 - ) | Joshua Spencer (1762 - ) |
| Hannah Hainsworth (1764 - ) | ||||
| Hannah Whittam (1794 - ) | James Wittam | |||
| Elizabeth Dean | ||||
| Catherine Dunne (1819 - ) | ||||
| Six Generation Ancestors Table |
| b. 04 Oct 1850 at Ireland, Dublin |
| m. 14 Sep 1872 Martha Barnes (1850 - 1929) at Yorkshire, Stanningley |
| d. 1920 aged 70 |
| Parents: |
| Edward Spencer (1820 - ) |
| Catherine Dunne (1819 - ) |
| Events in Edward Spencer (1850 - 1920)'s life | ||||
| Date | Age | Event | Place | Src |
| 04 Oct 1850 | Edward Spencer was born | Ireland, Dublin | 2097552325 | |
| 1861 | 11 | Census 1861 | RG9 3217 | |
| 1861 | 11 | Census 1861 | Yorkshire, Horsforth, Back Lane | |
| 1861 | 11 | Occupation | Woollen Cloth Weaver | |
| 1871 | 21 | Census 1871 | Yorkshire, Stanningley | |
| 1871 | 21 | Census 1871 | RG10 4526 18 | |
| 1871 | 21 | Occupation | Mechanic | |
| 14 Sep 1872 | 21 | Married Martha Barnes (aged 22) | Yorkshire, Stanningley | 2097552361, 2097552408 |
| 1881 | 31 | Census 1881 | RG11 3805 134 58 | |
| 1881 | 31 | Occupation | Police Constable | |
| 1881 | 31 | Census 1881 | Lancashire, Westleigh, 21 Wigan Rd | |
| 1891 | 41 | Occupation | Police Inspector - Inspector of Weights & Measures | |
| 1891 | 41 | Census 1891 | Lancashire, Newton in Makerfield, 41 High St | |
| 1891 | 41 | Census 1891 | RG12 3070 61 44 | |
| 1901 | 51 | Occupation | Police Inspector - Inspector of Weights & Measures | |
| 1901 | 51 | Census 1901 | RG13 3530 71 22 | |
| 1901 | 51 | Census 1901 | Lancashire, Aughton, Halsall Lane | |
| 1920 | 70 | Edward Spencer died | ||
| Source References: |
| 2097552325. Title: Police employment record |
| - Reference = (Birth) |
| 2097552361. Title: Marriage certificate |
| - Reference = (Marriage) |
| 2097552408. |
| - Reference = (Marriage) |
| - Notes: BARNES, Martha 1872 September Bramley West Riding of Yorkshire 9b 481
Spencer, Edward 1872 September Bramley West Riding of Yorkshire 9b 481 |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |