| [Index] |
| Mary (1798 - ) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
John Kellett (1823 - ) |
Mary (1798 - ) + Kellett (1800 - 1835) |
|||
| Six Generation Ancestors Table |
| b. 1798 at Lancashire, Salwick |
| m. Kellett (1800 - 1835) |
| Events in Mary (1798 - )'s life | ||||
| Date | Age | Event | Place | Src |
| 1798 | Mary was born | Lancashire, Salwick | 2097552350 | |
| abt 1823 | 25 | Birth of son John Kellett | Lancashire, Cottam | 2097552344 |
| bef 1835 | 37 | Death of husband Kellett (aged 35) | ||
| 1861 | 63 | Census 1861 | RG9 3131 | |
| 1861 | 63 | Census 1861 | Lancashire, Preston, 19 Fylde St [PieShop] | |
| 1861 | 63 | Occupation | Confectioner | |
| 1871 | 73 | Census 1871 | RG10 3875 48 40 | |
| 1871 | 73 | Census 1871 | Lancashire, North Meols, 5 Virginia St | |
| 1871 | 73 | Occupation | Annuitant | |
| Source References: |
| 2097552350. Title: Census 1871 |
| - Reference = (Birth) |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |