| [Index] |
| John Kellett (1823 - ) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Mark Kellet (1860 - 1906) |
John Kellett (1823 - ) + Alice Gregson (1821 - ) |
Kellett (1800 - 1835) | ||
| Mary (1798 - ) | ||||
| Six Generation Ancestors Table |
| b. abt 1823 at Lancashire, Cottam |
| m. bef Sep 1843 Alice Gregson (1821 - ) at Lancashire, Preston |
| d. Y |
| Parents: |
| Kellett (1800 - 1835) |
| Mary (1798 - ) |
| Events in John Kellett (1823 - )'s life | ||||
| Date | Age | Event | Place | Src |
| abt 1823 | John Kellett was born | Lancashire, Cottam | 2097552344 | |
| bef 1835 | 12 | Death of father Kellett (aged 35) | ||
| bef Sep 1843 | 20 | Married Alice Gregson (aged 22) | Lancashire, Preston | 2097552355, 2097552404 |
| 1851 | 28 | Occupation | Journeyman Pavier? | |
| 1851 | 28 | Census 1851 | Lancashire, Liverpool, Gt Howard St (248) | |
| 1851 | 28 | Census 1851 | HO107 2177 | |
| 18 Jun 1860 | 37 | Birth of son Mark Kellet | Northamptonshire, Northampton | 2097552329 |
| 1861 | 38 | Census 1861 | RG9 935 18 | |
| 1861 | 38 | Census 1861 | Northamptonshire, Northampton, Church St | |
| 1861 | 38 | Occupation | Clerk of Public Works | |
| 1871 | 48 | Occupation | Contractor in Pipe Laying | |
| 1871 | 48 | Census 1871 | Lancashire, North Meols, 5 Virginia St | |
| 1871 | 48 | Census 1871 | RG10 3875 48 40 | |
| 1881 | 58 | Census 1881 | RG11 2969 87 17 | |
| 1881 | 58 | Occupation | Out Door Foreman For Corporation | |
| 1881 | 58 | Census 1881 | Warwickshire, Birmingham, 73 Alexandra St | |
| 21 Mar 1906 | 83 | Death of son Mark Kellet (aged 45) | Lancashire, Skelmersdale | |
| Source References: |
| 2097552344. Title: Census 1861 |
| - Reference = (Birth) |
| 2097552355. Title: BMD, Notes: Book |
| - Reference = (Marriage) |
| - Notes: Record Type: Marriages
Quarter: September Year: 1843 District: Preston County: Lancashire Volume: 21 Page: 393 |
| 2097552392. |
| - Reference = (Death) |
| - Notes: UNKNOWN |
| 2097552404. |
| - Reference = (Marriage) |
| - Notes: ???
GREGSON, Alice 1843 September Preston Lancashire 21 393 KELLETT, John 1843 September Preston Lancashire 21 393 |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |