| [Index] |
| Charles Downs Band (1841 - 1896) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
|
Charles Band (1885 - 1953) |
Charles Downs Band (1841 - 1896) + Sarah Turner (1844 - 1926) |
Humphrey Downs (1811 - 1872) | Humphrey Downs (1780 - 1839) | Humphrey Downs (1727 - 1805) | Humphrey Downs | ||
| Elizabeth Millard | |||||||
| Mary Kirk ( - 1805) | |||||||
| Sarah (1780 - 1868) | |||||||
| Hannah Band (1817 - 1880) | Charles Band (1789 - 1853) | John Band | John Band | ||||
| Mary Bradley (1737 - 1792) | John Bradley | John Bradley (1687 - ) | |||||
| Ann Hollingworth (1685 - ) | |||||||
| Elizabeth Booth | |||||||
| Anne Broad (1753 - ) | Thomas Broad | ||||||
| Abigail Allan | |||||||
| Betty (1789 - 1857) | |||||||
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |