| [Index] |
| Sarah Turner (1844 - 1926) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Charles Band (1885 - 1953) |
Sarah Turner (1844 - 1926) + Charles Downs Band (1841 - 1896) |
Robert Turner (1818 - 1898) | Edward Turner (1792 - 1833) | George Turner (1760 - 1823) |
| Mary (1762 - 1840) | ||||
| Ann Wyatt (1795 - 1875) | Edward Wyatt (1762 - ) | |||
| Ann Bateman (1765 - ) | ||||
| Martha Redfern (1821 - 1904) | George Redfern (1778 - 1881) | Edward Redfern ( - 1803) | ||
| Wife of Edward Redfern | ||||
| Mary (1781 - ) | ||||
| Six Generation Ancestors Table |
| b. 08 Apr 1844 at Derbyshire, Hayfield |
| m. 30 Oct 1867 Charles Downs Band (1841 - 1896) at Derbyshire, Glossop |
| d. 08 Sep 1926 at Derbyshire, Simmondley aged 82 |
| Parents: |
| Robert Turner (1818 - 1898) |
| Martha Redfern (1821 - 1904) |
| Events in Sarah Turner (1844 - 1926)'s life | ||||
| Date | Age | Event | Place | Src |
| 08 Apr 1844 | Sarah Turner was born | Derbyshire, Hayfield | 2097552329 | |
| 1861 | 17 | Occupation | Assistant in Cotton Band Manufactory | |
| 1861 | 17 | Census 1861 | RG9 2553 39 19 | |
| 1861 | 17 | Census 1861 | Derbyshire, Hayfield | |
| 30 Oct 1867 | 23 | Married Charles Downs Band (aged 26) | Derbyshire, Glossop | 2097552401 |
| 1871 | 27 | Census 1871 | Derbyshire, Glossop, 13 Thomas St | |
| 1871 | 27 | Census 1871 | RG10_3640_3644-0128 | |
| 1881 | 37 | Census 1881 | RG11_3455_3458-0845 | |
| 30 Nov 1885 | 41 | Birth of son Charles Band | Derbyshire, Glossop | |
| 1891 | 47 | Census 1891 | Derbyshire, Glossop, 27 & 29 Sheffield Rd | |
| 1891 | 47 | Occupation | Grocer & Provision Dealer | |
| 1896 | 52 | Death of husband Charles Downs Band (aged 55) | South Africa, Johannesburg | |
| 1898 | 54 | Death of father Robert Turner (aged 80) | Derbyshire, Glossop | |
| 1901 | 57 | Occupation | Grocer shopkeeper | |
| 1904 | 60 | Death of mother Martha Redfern (aged 83) | Derbyshire, Glossop | |
| 08 Sep 1926 | 82 | Sarah Turner died | Derbyshire, Simmondley | |
| Source References: |
| 2097552329. Title: Birth certificate |
| - Reference = (Birth) |
| 2097552401. |
| - Reference = (Marriage) |
| - Notes: BAND, Charles Downs 1867 December Hayfield Cheshire Derbyshire 7b 1111
TURNER, Sarah 1867 December Hayfield Cheshire Derbyshire 7b 1111 |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |