| [Index] |
| Llewellyn Robert Jones (1840 - 1909) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Owen Evan Jones (1875 - 1958) |
Llewellyn Robert Jones (1840 - 1909) + Jane Roberts (1842 - ) |
Evan Robert Jones (1792 - 1868) | John Roberts | |
| Wife of John Roberts | ||||
| Margaret Hughes (1808 - ) | Hughes ( - 1871) | |||
| Anne (1789 - ) | ||||
| Six Generation Ancestors Table |
| b. abt Dec 1840 at Caernarvonshire, Trefriw |
| m. 19 Dec 1863 Jane Roberts (1842 - ) at Registry Office Llanrwst, Denbigh |
| d. bef 30 Sep 1909 at Caernarvonshire aged 68 |
| Parents: |
| Evan Robert Jones (1792 - 1868) |
| Margaret Hughes (1808 - ) |
| Events in Llewellyn Robert Jones (1840 - 1909)'s life | ||||
| Date | Age | Event | Place | Src |
| abt Dec 1840 | Llewellyn Robert Jones was born | Caernarvonshire, Trefriw | 2097552365 | |
| 1841 | 1 | Census 1841 | HO107_1395_1397-0055 | |
| 1841 | 1 | Census 1841 | Caernarvonshire, Trefriw, Penych Pentref | |
| abt 1844 | 4 | Alternate Birth | 2097552356 | |
| 1851 | 11 | Census 1851 | Caernarvonshire, Trefriw, Penychan Llan | |
| 1851 | 11 | Occupation | Scholar | |
| 1861 | 21 | Census 1861 | RG9 4306 24 8 | |
| 1861 | 21 | Census 1861 | Caernarvonshire, Trefriw, Penucharpentref | |
| 1861 | 21 | Occupation | Lime Burner | |
| 19 Dec 1863 | 23 | Married Jane Roberts (aged 21) | Registry Office Llanrwst, Denbigh | 2097552324 |
| bef 31 Dec 1868 | 28 | Death of father Evan Robert Jones (aged 76) | Caernarvonshire | 2097552342 |
| 1871 | 31 | Census 1871 | Caernarvonshire, Llanrhychwyn, 2 Ysubor Gerrig | |
| 1871 | 31 | Occupation | Sawer [sawyer] | |
| 1871 | 31 | Census 1871 | RG10 5678 68 2 | |
| 27 Mar 1875 | 34 | Birth of son Owen Evan Jones | Caernarvonshire, Trefriw | 2097552355 |
| 1881 | 41 | Census 1881 | Caernarvonshire, Llanrhychwyn, 2 Ysubor Gerrig | |
| 1881 | 41 | Census 1881 | RG11 5536 88 15 | |
| 1881 | 41 | Occupation | Stricker in Iron Works | |
| 1891 | 51 | Census 1891 | Caernarvonshire, Llanrhychwyn, 2 Ysubor Gerrig | |
| 1891 | 51 | Occupation | Wood Sawyer | |
| 1891 | 51 | Census 1891 | RG12 4633 69 11 | |
| 1901 | 61 | Census 1901 | RG13 5243 50 5 | |
| 1901 | 61 | Census 1901 | Caernarvonshire, Llanrhychwyn, 2 Ysubor Gerrig | |
| 1901 | 61 | Occupation | Timber Yard Labourer | |
| bef 30 Sep 1909 | 68 | Llewellyn Robert Jones died | Caernarvonshire | 2097552342 |
| Source References: |
| 2097552324. Title: Marriage Certificate |
| - Reference = (Marriage) |
| 2097552342. Title: free bmd |
| - Reference = (Death) |
| - Notes: Name: Llewelyn Robert Jones
Estimated birth year: abt 1842 Year of Registration: 1909 Quarter of Registration: Jul-Aug-Sep Age at Death: 67 District: Llanrwst County: Caernarvonshire, Denbighshire Volume: 11b Page: 209 |
| 2097552356. Title: Griffith family.FTW, Notes: Other |
| - Notes: Date of Import: 23 May 2004 |
| - Reference = (Alternate Birth) |
| - Notes: Date of Import: 23 May 2004 |
| 2097552365. Title: Census 1851 |
| - Reference = (Birth) |
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |