| [Index] |
| Albert Wallace Linford (1861 - 1913) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
|
Recently Deceased |
Albert Wallace Linford (1861 - 1913) + Annie Mary Harrison Nash (1863 - 1935) |
Henry Albert Linford (1826 - 1882) | John Thomas Linford (1792 - 1873) | Samuel Linford | Joseph Linford | ||
| Elizabeth Kitchinman | |||||||
| Mary Butcher | |||||||
| Sarah Hamley Weeks (1794 - 1851) | William Weeks | ||||||
| Sarah Hamley White | |||||||
| Elizabeth Martha Forbes (1831 - 1903) | Peter Forbes (1806 - ) | ||||||
| Sarah Roberts (1816 - ) | |||||||
| Created on a Mac™ using iFamily for Leopard™ on 01 Feb 2011 |